www.sglcarbon.com
 ÜBERSICHT    DRUCKEN    KONTAKT    ENGLISH    SUCHEN   
Carbon Fibers & Composites (CFC)  
 

SIGRAFIL/SIGRATEX Prepregs


SIGRATEX Breitgewebe.


Type Bindung Gewicht
(g/m2)
Breite
(cm)
Fadenzahl
(cm)
Garnfeinheit
(tex)
Dicke
(mm)
Kette Schuss Kette Schuss Ge-
webe
Lami-
nat
KDL 8023 Lein-wand 95 120 7 7 70 70 0,15 0,12
KDL 8048 Lein-wand 160 120 4 4 200 200 0,25 0,20
KDL 8003 Lein-wand 200 120 5 5 200 200 0,30 0,25
KDK 8042 Körper 2/2 200 120 5 5 200 200 0,30 0,25
KDK 8043 Körper 2/2 240 120 6 6 200 200 0,35 0,38
KDK 8054 Körper 4/4 280 120 7 7 200 200 0,40 0,32
KDK 8046 Körper 1/3 300 100 12 3 200 200 0,45 0,35
KDL 8051 Lein-wand 300 120 3,7 3,7 400 400 0,50 0,40
KDK 8045 Körper 2/2 400 120 5 5 400 400 0,60 0,45
KDL 8050 Lein-wand 300 120 3 3 800 200 0,50 0,40
KDK 8002 Körper 420 120 2,6 2,6 800 800 0,65 0,55
KDL 8001 Lein-wand 480 120 3 3 800 800 0,80 0,65
KDK 8004 Körper 650 120 4 4 800 800 0,90 0,75
MDL 9001 Lein-wand 135 120 6 5 200 34G 0,15 0,12
MDL 9020 Lein-wand 175 120 6 4 200 136G 0,20 0,15
MDL 9050 Lein-wand 315 120 3 2,5 800 300G 0,50 0,40
PDL 9018* Lein-wand 165 85 5 4 200C
160A
158A
200C
0,25 0,20
PDK 9004** Körper 2/2 215 120 6 6 200C
160A
200C
160A
0,30 0,25
PDK 9002** Körper 2/2 260 120 4,7 4,7 400C
160A
400C
160A
0,40 0,32
Warenlänge 50 bzw. 100 lfm je Rolle, s. Preisliste


zurück











Profil
Carbon Fibers &
Composites