Wandelanleihe
| Wertpapier-Kenn-Nummer (WKN): | A351SD |
|---|---|
| ISIN-Nummer: | DE000A351SD3 |
| Anfänglicher Wandlungspreis: | 9,7051 € |
| Kupon: | 5,75 % |
| Laufzeit: | 28. Juni 2028 |
Wandelanleihe
| Wertpapier-Kenn-Nummer (WKN): | A30VKB |
|---|---|
| ISIN-Nummer: | DE000A30VKB5 |
| Anfänglicher Wandlungspreis: | 8,3298 € |
| Kupon: | 5,75 % |
| Laufzeit: | 21. September 2027 |




