






Would you like to stay informed about SGL Carbon?
Register here for the SGL Carbon email service for current press releases, annual reports and Investor Relations news.
Key Figures
| €m | 2024 | 2023 | Changes |
| Financial Performance | |||
| Sales revenue | 1,026.4 | 1,089.1 | -5.8% |
| thereof outside Germany | 74% | 74% | - |
| thereof in Germany | 26% | 26% | - |
| EBITDA pre1) | 162.9 | 168.4 | -3.3% |
| Operating profit/loss (EBIT) | -14.3 | 56.6 | - |
| Result before income taxes | -46.9 | 22.4 | - |
| Consolidated net result (attributable to the shareholders of the parent company) | -80.3 | 41.0 | - |
| EBITDApre margin2) | 15.9% | 15.5% | +0.4% points |
| Return on capital employed (ROCE EBIT pre)3) | 11.4% | 11.3% | +0.1% points |
| Earnings per share, basic (in €) | -0.66 | 0.34 | - |
| Net assets | |||
| Equity attributable to the shareholders of the parent company | 554.9 | 605.3 | -8.3% |
| Total assets | 1,336.9 | 1,472.6 | -9.2% |
| Net financial debt | 108.2 | 115.8 | -6.6% |
| Equity ratio4) | 41.5% | 41.1% | +0.4%-points |
| Leverage ratio5) | 0.7 | 0.7 | 0.0% |
| Headcount6) | 4,394 | 4,808 | -6.0% |
| Financial position | |||
| Capital expenditure in non-current assets | 97.3 | 87.1 | 11.7% |
| Depreciation/amortization expense | 58.7 | 58.9 | -0.3% |
| Working capital | 283.2 | 306.0 | -7.5% |
| Free cash flow7) | 38.7 | 95.6 | -59.5% |







