- | News | Press Information
![SGL Carbon Investor and Analyst Conference Call SGL Carbon Investor and Analyst Conference Call]()
Investor & Analyst Conference Call on the first half year 2026
| PublicationsInterims report 1. January - 30. June 2026
- | News | Press Information
- | News
![SGL Carbon Investor and Analyst Conference Call SGL Carbon Investor and Analyst Conference Call]()
Investor & Analyst Conference Call on the First Quarter 2026
- | News | Press Information
| PublicationsQuarterly Statement as of March 31, 2026
| PublicationsESG Factbook
- | News | Press Information
![SGL Carbon Investor and Analyst Conference Call SGL Carbon Investor and Analyst Conference Call]()
Investor & Analyst Conference Call on the Fiscal Year 2025
| PublicationsAnnual Report 2025
Would you like to stay informed about SGL Carbon?
Register here for the SGL Carbon email service for current press releases, annual reports and Investor Relations news.
Key Figures
| €m | 2025 | 2024 | Changes |
| Financial Performance | |||
| Sales revenue | 850.2 | 1,026.4 | -17.2% |
| thereof outside Germany | 70% | 74% | - |
| thereof in Germany | 30% | 26% | - |
| EBITDA pre1) | 135.0 | 162.9 | -17.1% |
| Operating profit/loss (EBIT) | -11.2 | -14.3 | -21.7% |
| Result before income taxes | -41.6 | -46.9 | -11.3% |
| Consolidated net result (attributable to the shareholders of the parent company) | -79.2 | -80.3 | -1.4% |
| EBITDApre margin2) | 15.9% | 15.9% | 0.0% points |
| Return on capital employed (ROCE EBIT pre)3) | 9.8% | 11.4% | -1.6% points |
| Earnings per share, basic (in €) | -0.65 | -0.66 | -1.4% |
| Net assets | |||
| Equity attributable to the shareholders of the parent company | 457.2 | 554.9 | -17.6% |
| Total assets | 1,167.4 | 1,336.9 | -12.7% |
| Net financial debt | 98.9 | 108.2 | -8.6% |
| Equity ratio4) | 39.2% | 41.5% | -2.3%-points |
| Leverage ratio5) | 0.7 | 0.7 | 0.0% |
| Headcount6) | 3,635 | 4,394 | -17.3% |
| Financial position | |||
| Capital expenditure in non-current assets | 53.6 | 97.3 | -44.9% |
| Depreciation/amortization expense | 53.4 | 58.7 | -9.0% |
| Working capital | 221.3 | 283.2 | -21.9% |
| Free cash flow7) | 37.0 | 38.7 | -4.4% |












