Overview of SGL share
Type of shares | No-par value ordinary bearer shares |
---|---|
ISIN (International Securities Identification Number) | DE0007235301 |
Securitiy Identification Number | 723530 |
Bloomberg | SGL GR, SGL GY |
Stock exchanges | Xetra; Berlin, Düsseldorf, Frankfurt, Hamburg, Munich, Stuttgart |
Index membership | SDAX |
Subscribed capital (Euro) | 313,194,183.68 |
Number of shares | 122,341,478 |
Registered office | Wiesbaden |
Paying agent for shares: Commerzbank AG, Kaiserstrasse 16, 60311 Frankfurt am Main / Germany
Key figures for the SGL share by fiscal year
Number of shares at year-end | 122,341,478 |
---|---|
High (Euro) | 8.07 |
Low (Euro) | 4.59 |
Closing price at year-end (Euro) | 6.93 |
Market capitalization at year-end (Euro million) | 847.8 |
Average daily turnover in XETRA-trading (number of shares) | 223,916 |
Free float at year end (%) | approx. 46 |
Dividend per share (€) | - |
Number of shares at year-end | 122,341,478 |
---|---|
High (Euro) | 10.78 |
Low (Euro) | 3.76 |
Closing price at year-end (Euro) | 7.69 |
Market capitalization at year-end (Euro million) | 940.8 |
Average daily turnover in XETRA-trading (number of shares) | 389,371 |
Free float at year end (%) | approx. 46 |
Dividend per share (€) | - |
Number of shares at year-end | 122,341,478 |
---|---|
High (Euro) | 4.94 |
Low (Euro) | 2.23 |
Closing price at year-end (Euro) | 3.59 |
Market capitalization at year-end (Euro million) | 439.2 |
Average daily turnover in XETRA-trading (number of shares) | 240,848 |
Free float at year end (%) | approx. 46 |
Earnings per share (€) (basic) | - |
Number of shares at year-end | 122,341,478 |
---|---|
High (Euro) | 8.24 |
Low (Euro) | 3.65 |
Closing price at year-end (Euro) | 4.74 |
Market capitalization at year-end (Euro million) | 579.9 |
Average daily turnover in XETRA-trading (number of shares) | 203,701 |
Free float at year end (%) | approx. 46 |
Earnings per share (€) (basic) | -0.74 |
Number of shares at year-end | 122,341,478 |
---|---|
High (Euro) | 13.37 |
Low (Euro) | 5.99 |
Closing price at year-end (Euro) | 6.10 |
Market capitalization at year-end (Euro million) | 745.7 |
Average daily turnover in XETRA-trading (number of shares) | 282,614 |
Free float at year end (%) | approx. 46 |
Earnings per share (€) (basic) | 0.34 |
Number of shares at year-end | 122,341,478 |
---|---|
High (Euro) | 14.42 |
Low (Euro) | 7.89 |
Closing price at year-end (Euro) | 11.39 |
Market capitalization at year-end (Euro million) | 1,393.5 |
Average daily turnover in XETRA-trading (number of shares) | 425,342 |
Free float at year end (%) | approx. 46 |
Earnings per share (€) (basic) | 1.14 |
Number of shares at year-end | 122,341,478 |
---|---|
High (Euro) | 12.14 |
Low (Euro) | 7.64 |
Closing price at year-end (Euro) | 8.36 |
Market capitalization at year-end (Euro million) | 1,022.8 |
Average daily turnover in XETRA-trading (number of shares) | 208,306 |
Earnings per share (Euro) (basic) | -1.19 |
Dividend per share (Euro) | 0.00 |
Shareholder structure
Shares outstanding: | 122,341,478 |
---|---|
Free float: | ~46%* |
Reported shareholdings according to §§33 ff WpHG: | Date of last notification | |
---|---|---|
SKion GmbH | 27.46%* | October 15, 2014 |
BMW AG | 18.44% | October 15, 2014 |
Volkswagen AG | 7.41% | February 6, 2018** |
Analysts
SGL Carbon SE and SGL shares are monitored by financial analysts from numerous banks and investment companies.
The following companies regularly publish comments, evaluations, and recommendations on SGL Carbon SE. This list is not intended to be exhaustive.
Institution | Analyst |
---|---|
AlphaValue | Martin Schnee |
Berenberg Bank | Dr. Thomas Junghanns |
Deutsche Bank | Lars Vom-Cleff |
HSBC | Dario Dickmann |
Jefferies | Henrik Paganetty |
Kepler Cheuvreux | Sven Sauer |
Landesbank Baden-Württemberg | Ulle Wörner |
Stifel Europe Bank | Andreas Heine |
Voting right notifications
If you would like to send a notification of voting rights to SGL Carbon SE, please use the e-mail address votingrights@ or to the fax number +49 611 6029-4103. sglcarbon.com
Pursuant to the German Securities Trading Act (WpHG), there is an obligation to inform the company and the Federal Financial Supervisory Authority (BaFin - Bundesanstalt für Finanzdienstleistungsaufsicht) of a change in voting rights in SGL Carbon SE if the percentage of voting rights reaches, exceeds, or falls below certain thresholds (3%, 5%, 10%, 15%, 20%, 25%, 30%, 50%, or 75% of voting rights).
Notifications of total voting rights
Managers' Transactions
Since July 3, 2016, the rules of the European Market Abuse Regulation No. 596 / 2014 (MAR) have applied to the reporting and publication of transactions in the company's financial instruments and their derivatives.
The reporting and disclosure requirements apply to members of the Management Board and the Supervisory Board, and to persons closely associated with them. This also includes legal entities and other companies or institutions acting on behalf of, or in the interest of, the aforementioned persons.