Overview of SGL share
Type of shares | No-par value ordinary bearer shares |
---|---|
ISIN (International Securities Identification Number) | DE0007235301 |
Securitiy Identification Number | 723530 |
Bloomberg | SGL GR, SGL GY |
Stock exchanges | Xetra; Berlin, Düsseldorf, Frankfurt, Hamburg, Munich, Stuttgart |
Index membership | SDAX |
Subscribed capital (Euro) | 313,194,183.68 |
Number of shares | 122,341,478 |
Registered office | Wiesbaden |
Paying agent for shares: Commerzbank AG, Kaiserstrasse 16, 60311 Frankfurt am Main / Germany
Key figures for the SGL share by fiscal year
Number of shares at year-end | 122,341,478 |
---|---|
High (Euro) | 9.36 |
Low (Euro) | 5.72 |
Closing price at year-end (Euro) | 6.51 |
Market capitalization at year-end (Euro million) | 796.4 |
Average daily turnover in XETRA-trading (number of shares) | 131,086 |
Free float at year end (%) | approx. 46 |
Dividend per share (€) | - |
Number of shares at year-end | 122,341,478 |
---|---|
High (Euro) | 8.07 |
Low (Euro) | 4.59 |
Closing price at year-end (Euro) | 6.93 |
Market capitalization at year-end (Euro million) | 847.8 |
Average daily turnover in XETRA-trading (number of shares) | 223,916 |
Free float at year end (%) | approx. 46 |
Dividend per share (€) | - |
Number of shares at year-end | 122,341,478 |
---|---|
High (Euro) | 10.78 |
Low (Euro) | 3.76 |
Closing price at year-end (Euro) | 7.69 |
Market capitalization at year-end (Euro million) | 940.8 |
Average daily turnover in XETRA-trading (number of shares) | 389,371 |
Free float at year end (%) | approx. 46 |
Dividend per share (€) | - |
Number of shares at year-end | 122,341,478 |
---|---|
High (Euro) | 4.94 |
Low (Euro) | 2.23 |
Closing price at year-end (Euro) | 3.59 |
Market capitalization at year-end (Euro million) | 439.2 |
Average daily turnover in XETRA-trading (number of shares) | 240,848 |
Free float at year end (%) | approx. 46 |
Earnings per share (€) (basic) | - |
Number of shares at year-end | 122,341,478 |
---|---|
High (Euro) | 8.24 |
Low (Euro) | 3.65 |
Closing price at year-end (Euro) | 4.74 |
Market capitalization at year-end (Euro million) | 579.9 |
Average daily turnover in XETRA-trading (number of shares) | 203,701 |
Free float at year end (%) | approx. 46 |
Earnings per share (€) (basic) | -0.74 |
Number of shares at year-end | 122,341,478 |
---|---|
High (Euro) | 13.37 |
Low (Euro) | 5.99 |
Closing price at year-end (Euro) | 6.10 |
Market capitalization at year-end (Euro million) | 745.7 |
Average daily turnover in XETRA-trading (number of shares) | 282,614 |
Free float at year end (%) | approx. 46 |
Earnings per share (€) (basic) | 0.34 |
Number of shares at year-end | 122,341,478 |
---|---|
High (Euro) | 14.42 |
Low (Euro) | 7.89 |
Closing price at year-end (Euro) | 11.39 |
Market capitalization at year-end (Euro million) | 1,393.5 |
Average daily turnover in XETRA-trading (number of shares) | 425,342 |
Free float at year end (%) | approx. 46 |
Earnings per share (€) (basic) | 1.14 |
Number of shares at year-end | 122,341,478 |
---|---|
High (Euro) | 12.14 |
Low (Euro) | 7.64 |
Closing price at year-end (Euro) | 8.36 |
Market capitalization at year-end (Euro million) | 1,022.8 |
Average daily turnover in XETRA-trading (number of shares) | 208,306 |
Earnings per share (Euro) (basic) | -1.19 |
Dividend per share (Euro) | 0.00 |
Shareholder structure
Shares outstanding: | 122,341,478 |
---|---|
Free float: | ~46%* |
Reported shareholdings according to §§33 ff WpHG: | Date of last notification | |
---|---|---|
SKion GmbH | 27.46%* | October 15, 2014 |
BMW AG | 18.44% | October 15, 2014 |
Volkswagen AG | 7.41% | February 6, 2018** |
Analysts
SGL Carbon SE and SGL shares are monitored by financial analysts from numerous banks and investment companies.
The following companies regularly publish comments, evaluations, and recommendations on SGL Carbon SE. This list is not intended to be exhaustive.
Institution | Analyst |
---|---|
AlphaValue | Martin Schnee |
Berenberg Bank | Giovanni Selvetti |
Deutsche Bank | Lars Vom-Cleff |
HSBC | Dario Dickmann |
Jefferies | Henrik Paganetty |
Kepler Cheuvreux | Sven Sauer |
Stifel Europe Bank | Andreas Heine |
Consensus
The business development of SGL Carbon SE is monitored by German and international financial analysts. These independent analysts prepare and publish their own sales and earnings estimates based on their analyses. We summarize the analyst reports made available to us with regard to the estimates contained therein and provide the resulting overview.
The views, forecasts, estimates and projections regarding SGL Carbon's performance expressed by these analysts represent the views of these analysts and do not represent the views, forecasts, estimates and projections of SGL Carbon or SGL Carbon's Board of Management.
There is no entitlement to updates within a certain period of time. SGL Carbon assumes no liability for the accuracy and completeness of the analysts' estimates and is not obliged to correct or complete them if the information differs from its own estimates.
2024 | |||||
Bank | Update | Sales | EBITDA pre | Recommendation | Price target |
A | 13.05.2024 | 1,103 | 181 | Buy | 10.90 |
B | 08.05.2024 | 1,076 | 167 | Buy | 11.40 |
C | 13.05.2024 | 1,116 | 169 | Buy | 10.80 |
D | 27.03.2024 | 1,076 | 165 | Buy | 10.00 |
E | 08.05.2024 | 1,201 | 179 | Buy | 9.50 |
F | 08.05.2024 | 1,101 | 167 | Buy | 8.10 |
G | 08.05.2024 | 1,055 | 163 | Buy | 10.30 |
Consensus |
| 1,104 | 170 |
| 10.14 |
Basis: May 14, 2024
Disclaimer: This document has been prepared by SGL Carbon for information purposes only and is not intended as investment advice. It is based on the assessment of the past and future sales, earnings and business development of the relevant company by various stock market analysts. Due to their subjective nature, the valuations and assessments are not actually accessible to independent verification. Despite careful examination, SGL Carbon cannot provide any guarantee, assurance or warranty for the completeness and correctness of the information; responsibility and liability are therefore excluded in this respect.
Voting right notifications
If you would like to send a notification of voting rights to SGL Carbon SE, please use the e-mail address votingrights@ or to the fax number +49 611 6029-101. sglcarbon.com
Pursuant to the German Securities Trading Act (WpHG), there is an obligation to inform the company and the Federal Financial Supervisory Authority (BaFin - Bundesanstalt für Finanzdienstleistungsaufsicht) of a change in voting rights in SGL Carbon SE if the percentage of voting rights reaches, exceeds, or falls below certain thresholds (3%, 5%, 10%, 15%, 20%, 25%, 30%, 50%, or 75% of voting rights).
Notifications of total voting rights
Managers' Transactions
Since July 3, 2016, the rules of the European Market Abuse Regulation No. 596 / 2014 (MAR) have applied to the reporting and publication of transactions in the company's financial instruments and their derivatives.
The reporting and disclosure requirements apply to members of the Management Board and the Supervisory Board, and to persons closely associated with them. This also includes legal entities and other companies or institutions acting on behalf of, or in the interest of, the aforementioned persons.