Adaptable sizes – including large-scale needs
The sizes we provide are even enough to cover the needs of large-scale redox flow systems. We supply battery felts in standard sizes up to 1350 mm (53") in width in 25 m (82 ft) rolls. Beyond that, we produce carbon and graphite felts in customer- specific dimensions.
Ensuring quality – with our complete in-house value chain

Felt comparison
Typical properties | Carbonized felts e.g. KFD2.5 | Graphitized felts e.g. GFA3.0 | Graphitized felts | Thermally activated graphite felts GFA3.0 activated | Thermally activated |
---|---|---|---|---|---|
Fiber precursor | PAN | Rayon | PAN | Rayon | PAN |
Chemical resistivity | ○ | ++ | +++ | ++ | +++ |
Low area-specific resistance ⊥ ¹⁾ | - | ++ | ++ | +++ | +++ |
BET surface area | ○ | ○ | ○ | ++ | +++ |
Compressibility | + | ++ | + | ++ | + |
Total impurities | - | + | +++ | + | +++ |
Costs | +++ | ++ | + | + | ○ |
1) ⊥ vertical to longitudinal direction of felt