





Key Figures
€mio | 2019 | 2018 | Changes |
Financial Performance | |||
Sales revenue | 1,086.7 | 1,047.5 | 3.7% |
thereof outside Germany | 69% | 66% | - |
thereof in Germany | 31% | 34% | - |
EBITDA before non-recurring items1) | 120.0 | 127.2 | -5.7% |
Operating profit/loss (EBIT) before non-recurring items1) | 48.4 | 64.6 | -25.1% |
Result from continuing operations before income taxes | -73.2 | 51.3 | >-100% |
Consolidated net result (attributable to the shareholders of the parent company) | -90.0 | 41.3 | >-100% |
Return on sales (EBIT-margin)2) | 4.5% | 6.2% | -1.7% points |
Return on capital employed (ROCE EBIT)3) | 3.9% | 5.4% | -1.5% points |
Return on capital employed (ROCE EBITDA)4) | 9.6% | 10.5% | -0.9% points |
Earnings per share, basic and diluted (in €) | -0.74 | 0.34 | >-100% |
Net assets | |||
Equity attributable to the shareholders of the parent company | 418.6 | 531.6 | -21.3% |
Total assets | 1,504.8 | 1,585.1 | -5.1% |
Net financial debt | 288.5 | 242.2 | 19.1% |
Equity ratio5) | 27.8% | 33.5% | -5.7% points |
Gearing6) | 0.69 | 0.46 | 51.3% |
Headcount7) | 5,127 | 5,031 | 1.9% |
Financial position | |||
Payments to purchase intangible assets and property, plant and equipment | 95.1 | 78.1 | 21.8% |
Depreciation/amortization expense | 71.6 | 62.6 | 14.4% |
Working Capital | 406.8 | 419.1 | -2.9% |
Free cash flow8) | -17.3 | -58.5 | 70.4% |
Key Figures for the Business Areas
Composites - Fibers & Materials (CFM)
Key Figures | Unit | 2019 | 2018 | Changes |
Sales Revenue | €m | 431.6 | 422.5 | 2.2% |
EBITDA before non-recurring charges1) | €m | 25.1 | 54.2 | -53.7% |
Operating profit/loss (EBIT) before non-recurring charges1) | €m | -8.3 | 20.8 | >-100% |
Operating profit/loss (EBIT)1) | €m | -91.5 | 36.6 | >-100% |
Return on sales (EBIT-margin)2) | % | -1.9 | 4.9 | - |
Payments to purchase intangible assets and property, plant and equipment | €m | 27.8 | 21.5 | 29.3% |
Cash generation1) 3) | €m | -1.2 | 23.4 | >-100% |
Depreciation/amortization expense | €m | 33.4 | 33.4 | 0.0% |
Return on capital employed (ROCE EBITDA)1) 4) | % | -1.3 | 3.2 | -4.5% points |
Headcount (year end) | 1,698 | 1,722 | -1.4% |
Graphite Materials & Systems (GMS)
Key Figures | Unit | 2019 | 2018 | Changes |
Sales revenue | €m | 622.5 | 589.9 | 5.5% |
EBITDA before non-recurring charges1) | €m | 113.6 | 98.9 | 14.9% |
Operating profit/loss (EBIT) before non-recurring charges1) | €m | 85.5 | 76.0 | 12.5% |
Operating profit/loss (EBIT) | €m | 85.6 | 76.6 | 11.7% |
Return on sales (EBIT-margin)2) | % | 13.7 | 12.9 | - |
Payments to purchase intangible assets and property, plant and equipment | €m | 55.8 | 47.0 | 18.7% |
Cash generation1) 3) | €m | 53.0 | 6.5 | >-100% |
Depreciation/amortization expense | €m | 28.1 | 22.9 | 22.7% |
Return on capital employed (ROCE EBIT)1) 4) | % | 16.3 | 16.5 | -0.2% points |
Headcount (year end) | 3,141 | 3,008 | 4.4% |
Corporate
Key Figures | Unit | 2019 | 2018 | Changes |
Sales revenue | €m | 32.6 | 35.1 | -7.1% |
EBITDA before non-recurring charges1) | €m | -18.7 | -25.9 | 27.8% |
Operating profit/loss (EBIT) before non-recurring charges1) | €m | -28.8 | -32.2 | 10.6% |
thereof Central Innovation | €m | -11.4 | -8.0 | -42.5% |
Operating profit/loss (EBIT) | €m | -28.4 | -32.3 | -12.1% |
Headcount (year end) | 288 | 301 | -4.3% |
1) Non-recurring items of €0.4 million in 2019 and of minus €0.1 million in 2018