SIGRAPREG® – the basis for components with key advantages
- Excellent mechanical properties
- Low density
- Low thermal expansion
- Good electrical conductivity
- High fatigue resistance
SIGRAPREG® prepregs
Our SIGRAPREG non-crimp fabric, woven fabric, and non-woven prepregs are based on high-quality carbon, glass, aramid and natural fibers. In this way, we cover the whole range from very lightweight to heavier constructions. We can tailor the prepregs perfectly to your requirements, since we are equipped with many different production and processing options for reinforcing materials.
SIGRAPREG® adhesive films
Our SIGRAPREG adhesive films are thin resin films, e.g. made from epoxy or phenolic resin systems. They ensure good adhesion between our prepregs and various core materials such as honeycombs, metals, and foams. The adhesive film formulations are specially matched to our prepreg resin systems to ensure optimum compatibility.
Individual resin systems for a wide variety of applications
The resin systems for our SIGRAPREG pre-impregnated materials are formulated in-house. Our range comprises a wide variety of resin systems with different glass transition temperatures, curing temperatures and times, viscosity, tack, and storage stability.
Resin system | Resin type | Tg [°C] | Curing temperature [°C] | Storage life at 20°C [days] | Storage life at -18°C [months] | Tack1) | Impact-modified |
---|---|---|---|---|---|---|---|
E500 | E501 | E502 | E503 | transparent epoxy | 110 | 80 - 160 | 70 | 12 | L/M/H | yes |
E401 | epoxy | 120 | 70 - 140 | 14 | 6 | M | yes |
E400 | E402 | epoxy | 120 | 80 - 140 | 40 | 12 | L | no |
E310 | E311 | flame-retardant epoxy | 120 | 80 - 160 | 14 | 6 | L/M/H | yes |
E320 | E321 | E322 | E323 | epoxy | 120 | 90 - 140 | 90 | 12 | M | yes |
E302 | epoxy | 130 | 70 - 140 | 14 | 12 | L/M/H | no |
E340 | epoxy | 140 | 100 - 150 | 90 | 12 | L/M | no |
E704 | flame-retardant epoxy | 140 | 140 - 160 | 14 | 12 | M | yes |
E753 | flame-retardant epoxy | 140 | 140 - 160 | 28 | 12 | L | yes |
E420 | snap-cure epoxy | 150 | 120 - 170 | 28 | 12 | M | yes |
E422 | transparent epoxy | 150 | 120 - 170 | 28 | 12 | M | yes |
E800 | tooling epoxy | 220 | 80 - 200 | 14 | 12 | L/M/H | no |
P320 | P321 | P322 | phenolic | >200 | 100 - 180 | 180 | 12 | M/H | no |
P360 | phenolic | >200 | 120 - 160 | 7 | 6 | L/M | no |
P500 | phenolic | 75 | 150 - 170 | 28 | 12 | L/M/H | no |
Are you looking for the right products for your requirements?
Then test now our product finder
The various combination options of different fiber types, textiles, resin systems etc. form a broad product range with suitable materials for almost every application. The product finder helps you to quickly and easily find the optimal product for your material and process requirements.