SIGRAFLEX foils with oxidation protection for greater reliability and longer service life
Industrial production processes are becoming more and more complex, and more demanding on the materials used. In particular higher process temperatures require optimum material solutions.
We manufacture a broad range of SIGRAFLEX foil grades with oxidation protection supporting end users around the world in producing high quality products in safe high temperature processes. Especially our SIGRAFLEX APX2 foil, which typically only loses 0.6% of its weight per hour, is the unrivalled “Best in Class” with regards to oxidation resistance.
When it comes to corrosion protection, SGL Carbon offers the widest-ranging portfolio on the market, too. With their low sulfur and halogen content, our foils fulfill user specifications and are genuine high performers in system protection.
Material data of our SIGRAFLEX graphite foils with oxidation protection
Typical properties | Unit | APX2 | BP | AP | APX | E |
---|---|---|---|---|---|---|
Thickness | mm | 0.25 – 1.52 | 0.25 – 3.05 | 0.25 – 2.0 | 0.35 – 1.0 | 0.35 – 1.0 |
in | 0.01 – 0.06 | 0.01 – 0.12 | 0.01 – 0.08 | 0.014 – 0.04 | 0.014 – 0.04 | |
Purity | % | ≥ 98 | ≥ 98 | ≥ 98 | ≥ 98 | ≥ 99 |
Ash content | % | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 1 |
Density | g/cm3 | 1.0 – 1.12 | 0.7 – 1.43 | 1.0 – 1.12 | 0.7 – 1.3 | 0.7 – 1.3 |
Sulfur content | ppm | < 300 | < 300 | < 300 | < 300 | < 300 |
Chloride content | ppm | ≤ 25 | ≤ 50 | ≤ 50 | ≤ 25 | ≤ 10 |
Weight loss in air at 670 °C/1238 °F (TGA) 1) | %/h | ≤ 1 | ≤ 2 | ≤ 2 | ≤ 3 | < 4 |
Brochures, technical data and information sheets as well as approvals and test reports on our SIGRAFLEX products can be found in our Download Center.