Graphite is a very versatile material with a wide range of applications, especially in the industrial hollow glass and container glass industries. We provide innovative solutions:
- C/C conveyor channel systems move rapidly and flexibly in mold filling and do not require coating with a special finish/paste or spraying with oil thanks to their good antifriction properties. The gob surface remains undamaged.
- Carbon molds combine the advantages of wood molds with those of graphite. The porous structure stores water that forms a moisture vapor film as the molten glass is introduced. During the actual glass blowing process, the vapor formed ensures freedom of contact between the graphite and the melt. Even very fine details and low tolerances are no problem.
- Graphite contact elements, such as grippers or guides made from isostatically pressed graphite, transport the hot fragile glass products to the dead plates and cooling ovens.
Products made from graphite, carbon and composites for the container glass manufacture
Components | Graphite | Carbon | C/C | |
---|---|---|---|---|
isostatic | extruded |
| ||
Conveyor channels | ● | ● | ● | |
Gob conveyor channels | ● | |||
Blow molds | ● | |||
Grippers | ● |
| ||
Guide rails | ● | ● | ● | |
Sliders | ● | ● | ||
Contact elements | ● | ● | ● | |
Ejector arms | ● | ● | ||
Distributors | ● | ● | ||
Slide triangles | ● | ● | ||
Setdown plates | ● | ● | ● |
Our specialty graphites are impact-resistant, thermally stable, and resistant to thermal shock and corrosion. In addition to favorable porosity and good antifriction properties, they also offer application-tailored thermal conductivity and low wettability and adhesion in contact with molten materials. They are therefore outstandingly suitable for machine components in the container glass industry and stop contamination as well as surface and mechanical damage.
Thanks to their high flexural strength, even at elevated temperatures, our isostatically pressed graphites and C/C, in particular, reliably prevent cool spots on lying surfaces and glass distortion.
We provide support for our customers based on our comprehensive expertise with materials and our long-standing experience with a wide range of applications. In material selection, numerous criteria need to be taken into account, such as accurate replication of detail, service life, combustion behavior or component size. Our SIGRAFINE and SIGRABOND materials ensure optimum results and eliminate the need for internal cool coatings and special surface treatments.
Our Product Finder for SIGRAFINE Fine-Grain Graphite can help you pre-select the appropriate graphite grades for your application.
Standard dimensions of our main grades for container glass manufacture
Isostatic graphite | Extruded graphite | Carbon | C/C | ||
---|---|---|---|---|---|
SIGRAFINE R7340 | SIGRAFINE R7510 | SIGRAFINE HLM | SIGRAFINE R7141H | SIGRABOND Standard | SIGRABOND Premium |
200 x 410 x 1550 mm | 400 x 500 x 610 mm | 500 x 500 x 1830 mm | Ø 115 x 200 mm | 1220 x 1220 x 0.7 mm | 2450 x 1220 x 3.0 mm |
400 x 500 x 610 mm | 400 x 500 x 1230 mm | 500 x 500 x 2750 mm | Ø 115 x 255 mm | 1220 x 1220 x 1.1 mm | 2450 x 1220 x 5.0 mm |
400 x 500 x 1230 mm | Ø 390 x 1230 mm | 600 x 600 x 3300 mm | Ø 115 x 305 mm | 1220 x 1220 x 1.8 mm | 2450 x 1220 x 7.0 mm |
Ø 150 x 1230 mm | Ø 450 x 1230 mm | 610 x 760 x 2540 mm | Ø 130 x 175 mm | 1220 x 1220 x 2.2 mm |
|
Ø 180 x 1230 mm | Ø 470 x 1230 mm | Ø 75 x 1830 mm | Ø 130 x 255 mm | 1220 x 1220 x 4.0 mm | |
Ø 200 x 1230 mm | Ø 510 x 1230 mm | Ø 100 x 1830 mm | Ø 130 x 305 mm | 1220 x 1220 x 5.0 mm | |
Ø 225 x 1230 mm | Ø 580 x 800 mm | Ø 150 x 1830 mm | Ø 145 x 255 mm | 1220 x 1220 x 7.0 mm | |
Ø 250 x 1230 mm | Ø 625 x 660 mm | Ø 200 x 1830 mm | Ø 160 x 305 mm | ||
Ø 280 x 1230 mm | Ø 660 x 800 mm | Ø 250 x 1830 mm | Ø 205 x 230 mm | ||
Ø 320 x 1230 mm | Ø 725 x 730 mm | Ø 300 x 1830 mm | Ø 205 x 305 mm | ||
Ø 350 x 1230 mm | Ø 775 x 730 mm | Ø 350 x 1830 mm | Ø 245 x 255 mm | ||
Ø 380 x 1230 mm | Ø 850 x 550 mm | Ø 400 x 1830 mm | |||
Ø 420 x 1230 mm | Ø 920 x 420 mm | Ø 450 x 1830 mm | |||
Ø 1020 x 450 mm | Ø 500 x 1830 mm | ||||
Ø 1020 x 450 mm | Ø 500 x 1830 mm | ||||
Ø 915/500 x 630 mm | Ø 600 x 2080 mm | ||||
Ø 1190/780 x 750 mm | Ø 710 x 1830 mm | ||||
Ø 760 x 1830 mm | |||||
Ø 915 x 1830 mm |