Benefits and properties
- Higher long-term sealing standards
- Very good residual stress value
- Excellent conformability to flange irregularities
- Outstanding chemical and thermal resistance
- Lower maintenance expenses thanks to the sealing materials’ long service life
TA Luft and emission requirements
Especially for equipment which has to meet the requirements of the “Technical Instructions on Air Quality Control” (TA Luft), our wide variety of reinforced and impregnated SIGRAFLEX graphite sheets provide the optimum sealing material – just like for stricter limit values for fugitive emissions.
Our materials have been developed with an in-depth understanding of their use and application. Allow us to advise you – even on site. Together we will develop a sustainable solution tailored to your needs. Please just ask us.
Application-specific suitability of our SIGRAFLEX graphite gasket sheets
We offer the graphite sheet for your individual application - no matter if you are e.g. looking for a gasket sheet material which is leak tight even under high pressure or which provides support to fulfill the requirements of TA Luft.
Use our product finder to quickly and easily identify the optimum gasket material for your needs.
Scope of application | STANDARD | ECONOMY | UNIVERSAL | UNIVERSAL PRO | CLEAN | SELECT | HOCHDRUCK | HOCHDRUCK PRO | APX2 HOCHDRUCK | MF | SIGRASEAL | BSSC | BTCSS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaskets | Kammprofile and corrugated gaskets | ○ | |||||||||||||
PTFE envelope gaskets | ● | ||||||||||||||
Gaskets for pumps and valve bodies | ○ | ● | ○ | ○ | ○ | ● | ● | ● | ○ | ● | ○ | ||||
One-piece gaskets up to Ø 1500 mm (59.1") | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Flange design | Flanges with sealing strips | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Tongue-and-groove flanges/ highly stressed sealed joints | ● | ○ | ● | ||||||||||||
Unstable flanges with low gasket stress | ● | ● | ● | ||||||||||||
Vessel and equipment flanges | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ||||
Emergency repairs, complex dimensions | ● | ○ | ● | ● | ● | ● | |||||||||
Operations under pressure | Low internal pressure up to 40 bar | ● | ● | ● | |||||||||||
Internal pressures vacuum up to 100 bar | ● | ● | ● | ● | ● | ○ | ○ | ||||||||
Internal pressures vacuum up to 250 bar | ● | ● | ● | ||||||||||||
Operating temperatures | − 200 °C to 300 °C (-328 °F to 572 °F) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
− 200 °C to ~ 550 °C (-328 °F to ~ 1022 °F)1) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● | ● | |||
Impermeability | Max. requirements acc. to TA Luft2) | ● | ● | ● | ○ | ● | ● | ● |
Material data of our SIGRAFLEX reinforced adhesive- and binder-free graphite sheet
Typical properties | Unit | HOCHDRUCK PRO 2–9 inserts | APX2 HOCHDRUCK 1–5 inserts | MF 3–7 inserts | UNIVERSAL PRO 1–2 inserts | SELECT1) 2 inserts |
---|---|---|---|---|---|---|
Metal reinforcement: Stainless steel sheet 316 (L) | mm in | 0.05 0.002 | 0.05 0.002 | 0.05 0.002 | 0.05 0.002 | |
Metal reinforcement: Perforated stainless steel sheet 316 (L) | mm in | 0.1 0.004 | 0.1 0.004 | |||
Thickness | mm in | 1.0-4.0 0.04-0.16 | 1.0-3.0 0.04-0.12 | 2.0/3.0 0.08/0.12 | 1.6/2.0/3.0 0.06/0.08/0.12 | 1.6 0.06 |
Width | mm in | 1000/1500 39.4/59.1 | 1500 59.1 | 1000 39.4 | 1000/1500 39.4/59.1 | |
Length | mm in | 1000/1500 39.4/59.1 | 1500 59.1 | 1000 39.4 | 1000/1500 39.4/59.1 | |
Purity | % | ≥ 99.85 | ≥ 98 | ≥ 99.85 | ≥ 98 | ≥ 98 |
Ash content | % | ≤ 0.15 | ≤ 2.0 | ≤ 0.15 | ≤ 2.0 | ≤ 2.0 |
Chloride content | ppm | ≤ 10 | ≤ 25 | ≤ 10 | ≤ 25 | ≤ 25 |
Material data of our SIGRAFLEX reinforced bonded graphite sheets
Typical properties | Unit | ECONOMY1) 1–2 inserts | BSSC 1 insert | BTCSS 1 insert | BMY |
---|---|---|---|---|---|
Metal reinforcement: Stainless steel sheet 316 (L) | mm in | 0.05 0.002 | 0.05 0.002 | ||
Metal reinforcement: Perforated stainless steel sheet 316 (L) | mm in | 0.1 0.004 | |||
Polyester film | mm in | 0.127 0.005 | |||
Bonded/adhesive-free | bonded | bonded | adhesive-free | bonded | |
Thickness | mm in | 0.55-3.0 0.022-0.118 | 0.76-3.05 0.03-0.12 | 0.76/3.05 0.03-0.12 | 0.38-3.05 0.015-0.12 |
Width | mm in | 1000 39.4 | 1016/1524 40/60 | 1016/1524 40/60 | 1016/1524 40/60 |
Length | mm in | 1000 39.4 | 1016/1524 40/60 | 1016/1524 40/60 | 1016/1524 40/60 |
Purity | % | ≥ 98 | ≥ 98 | ≥ 98 | ≥ 98 |
Ash content | % | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 |
Chloride content | ppm | ≤ 25 | ≤ 50 | ≤ 50 | ≤ 50 |
Find the optimum graphite gasket material
Let our Product Finder Flexible Graphite guide you to the optimum gasket material for your requirements.
Brochures, technical data and information sheets as well as approvals and test reports on our SIGRAFLEX products can be found in our Download Center.